6
Zirconia, che spettacolo!
Venerdì 18 Ottobre alle ore 15, presso il ns. stand, Beppe Rampulla vi svelerà tutto il potenziale della zirconia multistrato Z MULTICOLOR Zyttria® per ottenere colorazioni perfette e trasparenze naturali.
La tecnologia e le competenze tutte italiane si incontrano per un risultato spettacolare al Padiglione 5 stand A12.
6
46-th Moscow International Dental Forum & Exhibition
DENTAL-EXPO 2019
Stand №: Y126.1 b Hall №: 6.
38th INTERNATIONAL DENTAL SHOW
12-16 March 2019
Cologne (Germany)
HALL 4.1 STAND B090 C091
AEEDC Dubai 2019 23rd UAE International Dental Conference and Arab Dental Exhibition
23rd UAE International Dental Conference & Arab
Dental Exhibition
5-7 February 2019
Dubai International Convention and Exhibition Centre, Dubai
HALL 3 STAND E 21

ZYTTRIA®
Z MULTICOLOR ANTERIOR
Multilayer Zirconia. Cubic structure in 6 layers. Gradual ultra translucency, gradual resistance from 600 to 900 Mpa.
More info

ZYTTRIA®
Z MULTICOLOR SUPER-TRASLUCENT
Multilayer Zirconia. Naturally gradual super translucency. Resistance 1000 Mpa (only enamel layer 600 Mpa).
More info

ZYTTRIA®
Z MULTICOLOR EXTRA-PLUS
Multilayer Zirconia. High mechanical resistance, gradual from 1200 to 900Mpa. Particularly stable, perfect for complex geometries.
More info

ZYTTRIA®
Z COLOR ANTERIOR
Multilayer Zirconia. High mechanical resistance, gradual from 1200 to 900Mpa. Particularly stable, perfect for complex geometries .
More info
ZYTTRIA®
Z COLOR SUPER-TRASLUCENT
Super translucent Zirconia with high mechanical values to manufacture from crowns to long bridge.
More info

ZYTTRIA®
Z COLOR EXTRA-PLUS
Precoloured monolayer translucent Zirconia with high mechanical values for any prosthetic restoration, complex as well.
More info

Z ZYTTRIA®
Z403 ANTERIOR
Pure white Zirconia. Ultra translucency >49%. Resistance 600 Mpa. Esthetic results comparable to Lithium Disilicate.
More info

ZYTTRIA®
Z404 SUPER-TRASLUCENT
Pure white Zirconia. Super translucency >45%. High resistance = 1000 Mpa to manufacture esthetic and functional restorations, extended as well.
More info

ZYTTRIA®
Z402 EXTRA-TRASLUCENT PLUS
Pure white Zirconia. High translucency >41% and high resistance > 1100 Mpa. Esthetic and high functional performances, for monolithic full denture as well.
More info
ZYTTRIA® Z401 WHITE TRASLUCENT
Pure white Zirconia. High mechanical resistance >1200Mpa for restorations to be layered with ceramic.
More info
ZYTTRIA® Z402 EXTRA-TRASLUCENT
Pure white Zirconia. High translucency for crowns and monolithic bridges.
More info

AQUA – Water based colour liquids
Liquids for colouring Zirconia in green state, with infiltration by dipping or by brushing.
More info

MILLING BURS
Milling burs for Zirconia. Top quality with diamond coating. Superior cutting and lifespan performances.
More info
Not all Zirconia is the same
Discs look similar from outside, they are very different "inside"
More Info
Axial or isostatic pressing?
Are there differences between two technologies? More quality with isostatic "single cip" pressing by Concept
More Info
DIPPING TECHNIQUE
AQUA-W suitable for Zyttria ® Z401 WHITE TRASLUCENT
AQUA-T suitable for Zyttria ® Z402 EXTRA-TRASLUCENT
AQUA-T PLUS suitable for Zyttria ® Z402 EXTRA-TRASLUCENT PLUS
AQUA-W
Item Code | Description | Colour |
1AQUA1001WA1 | ml. 100 | A1 |
1AQUA1001WA2 | ml. 100 | A2 |
1AQUA1001WA3 | ml. 100 | A3 |
1AQUA1001WA35 | ml. 100 | A3.5 |
1AQUA1001WA4 | ml. 100 | A4 |
1AQUA1001WB1 | ml. 100 | B1 |
1AQUA1001WB2 | ml. 100 | B2 |
1AQUA1001WB3 | ml. 100 | B3 |
1AQUA1001WB4 | ml. 100 | B4 |
1AQUA1001WC1 | ml. 100 | C1 |
1AQUA1001WC2 | ml.100 | C2 |
1AQUA1001WC3 | ml. 100 | C3 |
1AQUA1001WC4 | ml. 100 | C4 |
1AQUA1001WD2 | ml. 100 | D2 |
1AQUA1001WD3 | ml. 100 | D3 |
1AQUA1001WD4 | ml. 100 | D4 |
AQUA-T
Item Code | Description | Colour |
1AQUA1002TA1 | ml. 100 | A1 |
1AQUA1002TA2 | ml. 100 | A2 |
1AQUA1002TA3 | ml. 100 | A3 |
1AQUA1002TA35 | ml. 100 | A3.5 |
1AQUA1002TA4 | ml. 100 | A4 |
1AQUA1002TB1 | ml. 100 | B1 |
1AQUA1002TB2 | ml. 100 | B2 |
1AQUA1002TB3 | ml. 100 | B3 |
1AQUA1002TB4 | ml. 100 | B4 |
1AQUA1002TC1 | ml. 100 | C1 |
1AQUA1002TC2 | ml.100 | C2 |
1AQUA1002TC3 | ml. 100 | C3 |
1AQUA1002TC4 | ml. 100 | C4 |
1AQUA1002TD2 | ml. 100 | D2 |
1AQUA1002TD3 | ml. 100 | D3 |
1AQUA1002TD4 | ml. 100 | D4 |
AQUA-T PLUS
Item Code | Description | Colour |
1AQUA1003TA1 | ml. 100 | A1 |
1AQUA1003TA2 | ml. 100 | A2 |
1AQUA1003TA3 | ml. 100 | A3 |
1AQUA1003TA35 | ml. 100 | A3.5 |
1AQUA1003TA4 | ml. 100 | A4 |
1AQUA1003TB1 | ml. 100 | B1 |
1AQUA1003TB2 | ml. 100 | B2 |
1AQUA1003TB3 | ml. 100 | B3 |
1AQUA1003TB4 | ml. 100 | B4 |
1AQUA1003TC1 | ml. 100 | C1 |
1AQUA1003TC2 | ml.100 | C2 |
1AQUA1003TC3 | ml. 100 | C3 |
1AQUA1003TC4 | ml. 100 | C4 |
1AQUA1003TD2 | ml. 100 | D2 |
1AQUA1003TD3 | ml. 100 | D3 |
1AQUA1003TD4 | ml. 100 | D4 |
PAINTBRUSH TECHNIQUE
AQUA-P for Anterior (suitable for Zyttria ® Z403 ANTERIOR)
AQUA-P Body AQUA-P QUICK AQUA-P Anterior
Item Code | Item Code | Item Code | Description | Colour |
1AQUA1004PA1 | 1AQUA2004PA1 | 1AQUA3004PA1 | ml. 30 | A1 |
1AQUA1004PA2 | 1AQUA2004PA2 | 1AQUA3004PA2 | ml. 30 | A2 |
1AQUA1004PA3 | 1AQUA2004PA3 | 1AQUA3004PA3 | ml. 30 | A3 |
1AQUA1004PA35 | 1AQUA2004PA35 | 1AQUA3004PA35 | ml. 30 | A3.5 |
1AQUA1004PA4 | 1AQUA2004PA4 | 1AQUA3004PA4 | ml. 30 | A4 |
1AQUA1004PB1 | 1AQUA2004PB1 | 1AQUA3004PB1 | ml. 30 | B1 |
1AQUA1004PB2 | 1AQUA2004PB2 | 1AQUA3004PB2 | ml. 30 | B2 |
1AQUA1004PB3 | 1AQUA2004PB3 | 1AQUA3004PB3 | ml. 30 | B3 |
1AQUA1004PB4 | 1AQUA2004PB4 | 1AQUA3004PB4 | ml. 30 | B4 |
1AQUA1004PC1 | 1AQUA2004PC1 | 1AQUA3004PC1 | ml. 30 | C1 |
1AQUA1004PC2 | 1AQUA2004PC2 | 1AQUA3004PC2 | ml.30 | C2 |
1AQUA1004PC3 | 1AQUA2004PC3 | 1AQUA3004PC3 | ml. 30 | C3 |
1AQUA1004PC4 | 1AQUA2004PC4 | 1AQUA3004PC4 | ml. 30 | C4 |
1AQUA1004PD2 | 1AQUA2004PD2 | 1AQUA3004PD2 | ml. 30 | D2 |
1AQUA1004PD3 | 1AQUA2004PD3 | 1AQUA3004PD3 | ml. 30 | D3 |
1AQUA1004PD4 | 1AQUA2004PD4 | 1AQUA3004PD4 | ml. 30 | D4 |
AQUA-P Occlusal AQUA-P Quick AQUA-P Anterior
Item Code | Item Code | Item Code | Description | Colour |
1AQUA1006POG | 1AQUA2006POG | 1AQUA3006POG | ml. 15 | GREY/grigio |
1AQUA1006POO | 1AQUA2006POO | 1AQUA3006POO | ml. 15 | AMBERY/ambra |
1AQUA1006POB | 1AQUA2006POB | 1AQUA3006POB | ml. 15 | BLUE/blu |
1AQUA1006POM | 1AQUA2006POM | 1AQUA3006POM | ml. 15 | BROWN/marrone |
1AQUA1006POGB | 1AQUA2006POGB | 1AQUA3006POGB | ml. 15 | GREY BLUE/grigioblu |
1AQUA1006POP | 1AQUA2006POP | 1AQUA3006POP | ml. 15 | PINJK/rosa |
1AQUA1006POV | 1AQUA2006POV | 1AQUA3006POV | ml. 15 | VIOLET/violetto |
1AQUA1006POY | 1AQUA2006POY | 1AQUA3006POY | ml. 15 | YELLOW/giallo |
AQUA-P Lighter
Item Code | Description |
1AQUA1006POA | ml. 30 |
ZYTTRIA® Z401 WHITE TRASLUCENT
APPLICATIONS
Zirconia Zyttria ® Z401 WHITE TRASLUCENT is suitable for realizing crowns, bridges and arches to be layered with ceramic.
DESCRIPTION
Isostatic Zirconium Oxide with high mechanical resistance and high resistance to aging..
Thanks to “single cip” isostatic pressing technology is incredibly stable, granting a perfect dimensional precision even in larger structures.
Sintering temperature: 1450°C
COLOURING
Colour liquids for dipping technique AQUA-W.
Item Code | Description | Pieces/Pack |
C98205KO3** | CYLINDER Z1 Ø16 H16mm | 40 |
C98214KO3** | CYLINDER Z1 Ø20 H20mm | 28 |
C98309MO1** | BLOCK Z3 43x20 H16mm | 12 |
C98310MO1** | BLOCK Z3 43x20 H20mm | 12 |
C98319ZO1 | BLOCK Z7 60x25 H22mm | 5 |
C98321ZO1 | BLOCK Z9 75x36 H16mm | 4 |
C98322ZO1 | BLOCK Z9 75x36 H22mm | 4 |
C98325ZO1 | BLOCK Z16 H16mm | 1 |
C98326ZO1 | BLOCK Z16 H22mm | 1 |
**da utilizzarsi con portapezzi Concept
P115 | ADAPTER for Block 42x20 ZIRKOGRAPH 025 ECO* | 1 |
P110 | ADAPTER for Cylinder 16/20 ZIRKOGRAPH 025 ECO* | 1 |
P100 | ADAPTER for Block 42x20 ZIRKOGRAPH 025 ECO* | 1 |
*Trademark owned by the Original Manufacturer
ZYTTRIA® Z402 EXTRA-TRASLUCENT
APPLICATIONS
Zirconia Zyttria ® Z402 EXTRA-TRASLUCENT is suitable for realizing crowns, bridges and monolithic arches "full contour".
DESCRIPTION
A very low value of alumina (< 0,1%) and sintering temperature between 1500°C e 1580°C guarantee quite big crystals but with values< 300nm.
High translucency is combined with appropriate hydrothermal characteristics and resistance to aging.
Sintering temperature: 1530°C-1580°C
COLOURING
Colour liquids for dipping technique AQUA-T .
Item Code | Description | Pieces/Pack |
C98309MT1** | BLOCK Z3 43x20 H16mm | 12 |
C98310MT1** | BLOCK Z3 43x20 H20mm | 12 |
C98319ZT1 | BLOCK Z7 60x25 H22mm | 5 |
C98321ZT1 | BLOCK Z9 75x36 H16mm | 4 |
C98322ZT1 | BLOCK Z9 75x36 H22mm | 4 |
C98325ZT1 | BLOCK Z16 H16mm | 1 |
C98326ZT1 | BLOCK Z16 H22mm | 1 |
**to be used with Concept blank holder
P115 | BLANK HOLDER for Block 42x20 ZIRKOGRAPH 025 ECO* | 1 |
P110 | BLANK HOLDER for Cylinder 16/20 ZIRKOGRAPH 025 ECO* | 1 |
P100 | BLANK HOLDER for Block 42x20 ZIRKOGRAPH 025 ECO* | 1 |
*Trademark owned by the Original Manufacturer
ZYTTRIA® Z403 ANTERIOR
APPLICATIONS
Zyttria ® Z403 ANTERIOR is suitable especially for anterior teeth, for realizing individual crowns, inlays, onlays, veneers and bridges with maximum 3 elements.
DESCRIPTION
Zirconium Oxide with high translucency, comparable to Lithium Disilicate but with a double resistance (600 Mpa).
Dry or water milling.
Sintering temperature: 1450°C
COLOURING
Colour liquid for brushing technique AQUA-P for Anterior.
Item Code | Description | Pieces/Pack |
C98319ZA1 | BLOCK ZZ 60x25x22mm | 5 |